Toshiba Satellite Pro L670-11D Core i5-430 Windows 7 Professional 64bit 4GB memory 500GB hard drive 17.3 HD TruBrite ATI Mobility Radeon HD 5650 1GB Bluetooth DVD-SuperMulti Dual Layer WiFi bgn
| Satellite Pro L670-11D - Intel® Core™ i5-430M Processor(2.26/2.53GHz)/Win7 Professional/4096MB(2048+2048)/500GB/17.3” Wide TruBrite® HD+/ATI-1024MB/DVD-RW SuperMulti(DL)/WiFi 802.11bgn+BT combo/0.3MP WebCam |
| Specification |
|
| Audio |
| Audio compression formats | 24-bit stereo |
| Audio system | Realtek ALC259-GR |
| Audio system full duplex |  |
| Audio system manufacturer | Toshiba Bass Enhanced Sound System with Dolby® Advanced Audio |
| Audio system maximum sampling rate | 192 kHz |
| Number of built-in speakers | built-in stereo speaker |
| Certificates |
| Certification | The manufacturer declares that this product complies with the following directives and regulations for the CE-marking. Responsible for CE marking is Toshiba Europe GmbH, Hammfelddam 8, 41460 Neuss, Ge |
| Connectivity |
| I/O ports | 1 x external monitor; 1 x Multi-Card Reader (supports SD™ Cards up to 16 GB, Memory Stick® up to 256 MB, Memory Stick Pro™ up to 2 GB and MultiMedia Card™ up to 2 GB); 1 x DC-in; 1 x RJ-45; 1 x headph |
| Wired communication chipset | RTL8111E-VB-GR |
| Wired communication connector | RJ-45 |
| Wired communication features | Wake-On-LAN, remote boot |
| Wired communication manufacturer | Realtek |
| Wired communication type | RTL8111E-VB-GR |
| Wireless communication manufacturer | Broadcom® |
| Disk drive |
| Hard disk desktop or notebook? | notebook |
| Hard disk height | 9.5 mm |
| Hard disk interface | Serial ATA |
| Hard disk rotational speed | 5.400 RPM |
| Total storage capacity | 500 GB |
| Display |
| Contrast ratio (typical) | 500:1 |
| Display | Toshiba TruBrite® HD+ TFT High Brightness display with 16 : 9 aspect ratio and LED backlighting |
| Display diagonal | 43.9cm (17.3”) |
| Display resolution | 1.600 x 900 pixels |
| Display response rise/fall | 8 ms |
| LCD brightness levels 1-8 | 20, 30, 40, 60, 95, 130, 170, 220 cd/m² |
| Pixel pitch | 0.2388 x 0.2388 mm |
| Energy management |
| AC adapter frequency | 50, 60 Hz |
| AC adapter input voltage | autosensing AC adapter (100/240) for worldwide usage |
| AC adapter output current | 3.95 A |
| AC adapter output voltage | 19 V |
| AC adapter power dissipation | 75 W |
| Battery life | up to 3h10min (Mobile Mark™ 2007) |
| Battery performance | 10.8 x 4400 mAh |
| Battery technology | Lithium-Ion |
| Battery type | main |
| Environmental conditions |
| Non-operating altitude | 0 - 10.000 m |
| Non-operating relative humidity (non-condensing) | 10 - 90% |
| Non-operating shock with/without CD-ROM drive installed | 60G (60G) |
| Non-operating vibration with/without CD-ROM drive installed | 1G (1G) |
| Operating altitude | -0 - 3.000 m |
| Operating maximum thermal gradient | 15°C/hour |
| Operating relative humidity range | 10-90% |
| Operating temperature range (T-T) | 5 - 35 °C |
| Storage temperature range (T-T) | -20 - 65 °C |
| Keyboard |
| Keyboard euro key |  |
| Keyboard function keys | 15 |
| Keyboard key pitch | 19.05 x 19.05 mm |
| Keyboard key stroke | 2.0 mm |
| Keyboard number of keys | 102 |
| Keyboard special features | full-size keyboard with 10-digit numeric keypad |
| Windows keys |  |
| Memory |
| Internal memory expansion module sizes | 1.024, 2.048, 4.096 MB |
| Internal memory type | DDR3 RAM (1.066 MHz) |
| Maximum internal memory | 8.192 GB |
| Networking |
| Networking topology | Gigabit Ethernet LAN |
| Wireless compliancy | Wi-Fi® |
| Wireless network support | 802.11b/g/n |
| Wireless technology | Bluetooth®; Wireless LAN |
| Operating system/software |
| Bundled software | Skype; Bing Toolbar and Bing Search; eBay; Windows Live Essentials; Amazon; Toshiba utilities and drivers; Toshiba Face Recognition; Supervisor Password Utility; Connectivity Doctor; Chicony Camera As |
| Optical drive |
| CD/DVD drive buffer size | 2 MB |
| Double Layer DVD write speed | Read: 24x CD-ROM, 8x DVD-ROM/ Write: 24x CD-R, 4x CD-RW, 10x HS CD-RW, 24x US CD-RW, 8x DVD-R, 6x DVD-R (Double Layer), 6x DVD-RW, 8x DVD+R, 6x DVD+R (Double Layer), 8x DVD+RW, 5x DVD-RAM |
| DVD drive compatibility | CD-ROM, CD-R, CD-RW, DVD-ROM, DVD-R, DVD-R(DL), DVD-RW, DVD+R, DVD+R(DL), DVD+RW, DVD-RAM |
| DVD drive type | DVD Super Multi (Double Layer) drive |
| DVD interface type | SATA |
| Processor |
| Chipset | Mobile Intel® HM55 Express Chipset |
| Motherboard manufacturer | Intel® |
| Processor clock speed | 2260 MHz |
| Processor family | Intel Core i5-430M |
| Processor front side bus | 1.066 MHz |
| Processor manufacturer | Intel® |
| Security |
| Security features | user password; slot for Kensington Cable Lock; supervisor password; HDD password on request |
| System requirements |
| Compatible operating systems | Genuine Windows® 7 Professional 64-bit (pre-installed, Toshiba-HDD recovery) + Downgrade to Genuine Windows® XP Professional Edition (Toshiba-Recovery DVD)
|
| Technical details |
| Battery recharge time (off) | 4:00 h |
| Battery recharge time (on) | 4:00 - 12:00 h |
| Bundled hardware | AC adaptor |
| Casework | polycarbonate ABS |
| Colour of product | Genchaku Black with black full-size flat keyboard |
| Drive device, buffer size | 8192 MB |
| Expansion type | 2 x memory slots (1 to configure) |
| Fixed netwerk speed | 10BASE-T/100BASE-TX/1000BASE-T |
| L2 cache | 3 KB |
| Operating shock with/without CD-ROM drive installed | 10G (10G) |
| Operating vibration with/without CD-ROM drive installed | 0.5G (0.5G) |
| Pointing device | Touch Pad with Multi-Touch Control |
| Special features | Enhanced Intel® SpeedStep® Technology; HD Audio support; integrated microphone for Voice over IP; SM BIOS compliant; ENERGY STAR qualified computer; integrated VGA Web Camera for Video over IP |
| Storage capacity | 4.096 (2.048 + 2.048) |
| Volume dial | by hot key function |
| Wireless communication version | 2.1 + EDR (BCM2070 integrated in BCM94313) |
| Video |
| 2D graphics accelerator |  |
| 3D graphics accelerator |  |
| External video adapter resolution | 1.440 x 900; 1.680 x 1.050; 800 x 600; 1.024 x 768; 1.280 x 1.024; 1.600 x 1.200; 1.920 x 1.440; 1.400 x 1.050; 1.920 x 1.200; 2.048 x 1.536 |
| External video modes max. refresh rate | 100 Hz |
| External video modes max. resolution | 2.048 x 1.536 pixels |
| External video modes maximum refresh rate (non interlaced) | 60; 100; 85; 75 Hz |
| External video modes non-interlaced resolution with max. refresh rate | 1.600 x 1.200 pixels |
| Graphic adapter | ATI Mobility Radeon™ HD 5650 supporting HyperMemory™ technology |
| Graphics adapter manufacturer | ATI |
| Graphics adapter memory type | DDR3 Video RAM (resp. Video RAM and system memory combined) |
| Internal video mode, resolution | 1.600 x 900 pixels |
| Maximum graphic adapter memory | 1.024 dedicated VRAM (graphics Hyper can be < 4.083 @ a 64-bit operating system & 8 GB system ) |
| Video adapter, bus | PCI Express® |
| Weight & dimensions |
| AC adapter weight | 310 g |
| CD/DVD weight | 175 g |
| Dimensions W x D x H | 413.6 x 270.0 x 28.0 (front) / 37.9 (rear) |
| Weight | >2.80 g |
| Warranty | 1 year EMEA Carry-in. Toshiba also offers a large range of services to upgrade your standard warranty, please have a look at our website www.toshiba-europe.com/services to find the right service for your product. |