Xerox Phaser 6280V/DN 25ppm A4 Colour Duplex Network Laser Printer
Phaser 6280 The Phaser® 6280 offers businesses affordable access to high quality colour printing. With an attractive price and impressive set of features, our newest colour laser printer can help you meet today’s business challenges within your budget. Advanced security features, expandable memory and an optional 40 GB hard drive allow the Phaser 6280 to grow with your business and keep pace with the busiest office workflows. Plus, you’ll get Xerox leading colour quality, world-class service and support. Quick Facts - Colour: up to 25 ppm
Black: up to 30 ppm - Network connectivity standard (optional wireless)
- Two-sided output is standard on the Phaser 6280DN model (optional on 6280N model)
- Maximum paper size: 216 x 356 mm
- Standard paper capacity: 400 sheets
- Maximum paper capacity: 950 sheets
- Up to 600 x 600 x 4 dpi resolution
- True Adobe® PostScript® 3™ and PCL emulations
- 400 MHz processor
- Productivity kit with 40 GB hard drive (optional)
- Windows, Mac, and Linux compatible
- Security: IPv6, 802.1x, SSL/HTTPS
- One-year on-site warranty
- Dimensions (w x d x h): 400 x 490 x 473 mm
- What comes in the box
- Colour print cartridges (capacity: 2,200 pages1 each)
- Black print cartridge (capacity: 3,000 pages2)
- Power cord
- Software and documentation
NOTE: Some contents may be shipped separately Performance Features - Fast print speed of up to 25 ppm in colour means your print jobs will be done in a hurry
- As fast as 10 seconds to print the first page means the Phaser 6280 won’t keep you waiting
- 400 MHz processor and 256 MB of standard memory handle complex documents with ease
- Workteam-ready with built-in networking and support for Windows, Mac, and Linux
- Quiet operation makes the Phaser 6280 a great fit for office environments
- Expandable with optional 550-sheet paper tray, optional 40 GB hard drive, and maximum memory of up to 1.2 GB
- Two-sided printing, standard with the Phaser 6280DN model, saves money and paper
- Productivity Kit (optional) includes a 40 GB hard drive and valuable features such as Secure Print, Proof Print, Personal Print, and hard disk collation
- Instant on-screen alert notification and help when a print job needs attention with Xerox PrintingScout™
- Simple driver installation gets your Phaser 6280 on your network and printing with only a few clicks
Print Quality Features - Outstanding print quality with 600 x 600 x 4 dpi resolution
- PANTONE® Colour approved solid-colour simulations deliver the colours you expect
- Adobe® PostScript® 3™ gives you the brightest, truest colours and graphics possible
- Clarity and detail is in every print with Xerox EA-HG toner, which uses smaller, more uniform particles than conventional toner
- Advanced colour correction technology includes the ability to manually adjust the colour balance
- Run Black feature lets you print your time-sensitive colour documents in black and white when colour cartridges are empty
Value and Reliability Features - Durable construction that is built to last with a monthly duty cycle of up to 70,000 prints
- Outstanding reliability is backed by Xerox with a one-year on-site warranty (depending on your purchase plan)
- Manage your printing costs with the Phaser 6280, which tracks the number of colour and black pages you’re printing
- Save paper with the skip blank pages feature that will not print the pages in your document that are blank
- Recycle your toner cartridges through the Xerox Green World Alliance program; just send us the cartridge and we’ll take care of the rest
- ENERGY STAR®-qualified to save on office utility bills
- High capacity toner cartridges keep print costs low and high volumes printing with fewer interventions
1 Average standard pages. Declared Yield in accordance with ISO/IEC 19752. Yield will vary based on image, area coverage and print mode. 2 Average standard pages. Declared Yield in accordance with ISO/IEC 19798. Yield will vary based on image, area coverage and print mode. |
| Specification |
|
| Certificates |
| Certification | CB, CE, UL, EMC, FCC, RoHS |
| Energy Star certified |  |
| Connectivity |
| Optional connectivity | Wireless (IEEE802.11a/b/g) |
| Standard interfaces | USB 2.0,Ethernet |
| USB 2.0 ports quantity | 1 |
| Display |
| Display | LCD |
| Energy management |
| Acoustic power emissions (active, print, copy or scan) | 6.33 B |
| Acoustic power emissions (standby) | 4 B |
| Energy Star certified | ENERGY STAR QUALIFIED |
| Input frequency | 50/60 Hz |
| Input voltage | 220 V |
| Power consumption | 450 W |
| Power consumption (active) | 450 W |
| Power consumption (PowerSave) | 4.3 W |
| Power consumption (PowerSave) | 4.3 W |
| Power consumption (standby) | 70 W |
| Power consumption (standby) | 70 W |
| Environmental conditions |
| Operating relative humidity range | 5 - 85 % |
| Operating temperature range (T-T) | 10 - 32 °C |
| Storage temperature range (T-T) | -20 - 40 °C |
| Illumination/Alarms |
| Power LED |  |
| Stand-by LED |  |
| Input capacity |
| Maximum input capacity | 950 sheets |
| Maximum input capacity | 250 sheets |
| Standard input capacity | 150 sheets |
| Standard input capacity | 400 sheets |
| Standard output capacity | 300 sheets |
| Memory |
| Internal memory | 1311 MB |
| Internal memory | 256 MB |
| Maximum internal memory | 1280 MB |
| Print memory (max) | 1280 MB |
| Print memory (standard) | 256 MB |
| Networking |
| Ethernet LAN connection |  |
| Security algorithms supported | 802.1x RADIUS,HTTPS |
| Supported network protocols (IPv4) | FTP, HTTP, IPP, LPR, SNMPv1, SNMPv2, SNMPv3, TCP/IP, UDP |
| Wireless LAN (WLAN) connection |  |
| Output capacity |
| Duty cycle (maximum) | 70000 pages per month |
| Duty cycle (recommended) | 5000 pages per month |
| Standard output capacity | 300 sheets |
| Packaging data |
| Package dimensions (WxDxH) | 560 x 650 x 600 mm |
| Package weight | 29700 g |
| Paper handling |
| ISO A-series sizes (A0...A9) | A4,A5 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5 |
| Maximum print size | Legal (216 x 356 mm) |
| Standard tray media types | Plain paper,Glossy paper,Bond paper,Recycled paper,Envelopes,Labels,Transparencies |
| Standard tray media weight | 65 - 220 g/m² |
| Print quality |
| Colour |  |
| Duplex printing |  |
| Duty cycle (recommended) | 5000 pages per month |
| Maximum resolution | 600 x 600 DPI |
| Monthly duty cycle (max) | 70000 pages |
| Network ready |  |
| Print quality | Enhanced, Standard |
| Print resolution black (productivity) | 600 x 600 DPI |
| Print technology | Laser |
| Print speed |
| First-page-out time, printing (black & white) | 10 s |
| First-page-out time, printing (colour) | 10 s |
| Print speed (black, normal quality, A4) | 30 ppm |
| Print speed (black, normal quality, A4) | 30 ppm |
| Print speed (black, normal quality, US letter) | 31 ppm |
| Print speed (colour) | 26 ppm |
| Print speed (colour, normal quality, A4) | 25 ppm |
| Print speed (colour, normal quality, A4) | 25 ppm |
| Time to first page (black, normal) | 10 s |
| Warm-up time | 22 s |
| Print technology |
| Duplex printing | Standard |
| Number of print cartridges | 4 |
| Optional print features | Extended font/form storage, Personal Print |
| Print technology | Single-pass Color Laser |
| Printer features | Banner sheets, Booklet printing, Image rotation, N-up, Overlays, Poster printing, Print from USB, Run Black, Scaling, Skip blank pages, Text enhancement |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Standard printer languages | PCL® 5e emulation, PCL® 6 emulation, Adobe PostScript® 3™ |
| Standard printer languages | PCL® 5e emulation, PCL® 6 emulation, Adobe PostScript® 3™ |
| Supported printer drivers | Linux®, Mac OS®X version 10.3-10.5, Windows® 2000 or higher, Windows® Vista |
| Processor |
| Processor clock speed | 400 MHz |
| Scanning |
| Enhanced scan resolution | 600 x 600 DPI |
| Enhanced scan resolution | 600 x 600 x 4 bits |
| Hardware scan resolution | 600 x 600 DPI |
| Hardware scan resolution | 600 x 600 DPI |
| Sound emission |
| Noise level (idle) | 30.1 dB |
| Printing noise level | 51.4 dB |
| System requirements |
| Mac compatibility |  |
| Technical details |
| /Requires a PagePack service agreement that includes provision of toner or ink | 1 |
| Acoustic power emissions (standby) | 4 B |
| Acoustic pressure emissions | 51.4 dB |
| Business financial | Internal Auditron |
| Business financial | Internal Auditron |
| Certification | CB Report (IEC 60950-1/EN 60950-1), Certified to UL 60950-1/CSA 60950-1-03, 1st Edition, Class 1 Laser Product, CE Marked, EMC Directive 2004/108/EC, FCC Part 15, Class B, Low Voltage Directive 2006/9 |
| Colour calibration | Automatic, LCD Display, None, sRGB Display, sRGB Vivid |
| Colour calibration | Automatic, LCD Display, None, sRGB Display, sRGB Vivid |
| Colour management | Spot color matching |
| Colour space standard | CIE International color standards, ICC, PANTONE® Color Approved |
| Colour space standard | CIE International color standards, ICC, PANTONE® Color Approved |
| Compliance industry standards | IEEE 802.3, IEEE 802.3u |
| Country of origin | China |
| Device manager | Auto IP, BOOTP/RARP, DHCP, Email alerts, PrintingScout™ Alert Notification, SNMP v.1, SNMP v.2, SNMP v.3, Xerox CentreWare® Internet Services Embedded Web Server, Xerox NDPS Gateway |
| Device manager | Auto IP, BOOTP/RARP, DHCP, Email alerts, PrintingScout Alert Notification, SNMP v.1, SNMP v.2, SNMP v.3, Xerox CentreWare® Internet Services Embedded Web Server, Xerox NDPS Gateway |
| Drivers included |  |
| First-page-out time, printing (black & white) | 10 s |
| First-page-out time, printing (colour) | 10 s |
| Functions | Network print connectivity, Print |
| Hard disk drive type | Optional |
| I/O ports | 10/100BaseTX Ethernet, IPv6, USB 2.0 |
| Minimum hard disk space | 40 GB |
| Minimum hard disk space | 40 GB |
| Networking features | Fast Ethernet |
| Networking standards | FTP, HTTP, HTTPs, IPP, LPR, SNMPv1, SNMPv2, SNMPv3, TCP/IP, UDP |
| Noise level, idle | 30.1 dB |
| Non-operating relative humidity (non-condensing) | 5 - 85 % |
| Operating relative humidity range | 5 - 85 % |
| Operating temperature range (T-T) | 50 - 90 °F |
| Optional connectivity | Wireless (IEEE802.11a/b/g) |
| Optional print features | Extended font/form storage, Personal Print |
| Optional productivity features | Hard disk collation, Personal Saved Print, Personal Print, Proof Print, Saved Print |
| Optional productivity features | Hard disk collation, Personal Saved Print, Personal Print, Proof Print, Saved Print |
| Optional security features | Secure Print |
| Optional security features | Secure Print |
| Packaging height | 601.97 mm |
| Packaging length | 650.23 mm |
| Packaging width | 558.79 mm |
| PCL fonts | 81 |
| PCL fonts | 81 |
| PostScript fonts | 136 |
| PostScript fonts | 136 |
| Print memory (standard) | 256 MB |
| Print quality | Enhanced, Standard |
| Print resolution black (productivity) | 600 x 600 DPI |
| Print speed (colour) | 26 ppm |
| Printer features | Banner sheets, Booklet printing, Image rotation, N-up, Overlays, Poster printing, Print from USB, Run Black, Scaling, Skip blank pages, Text enhancement |
| Processor clock speed | 400 MHz |
| Productivity | Auto center, Auto fit, Auto tray select, Auto tray switching, Collation, Consumable life reporting, Covers, Custom-size pages, Driver saved settings, Email alerts, Fit-to-page, Job completion notifica |
| Security features | HTTPS (secure scan and network server), IP filtering, IPSec, Password protected device access, Secure print protocol IPsec, SNMPv3, 802.1x |
| Storage temperature range (T-T) | -4 - 104 °F |
| Supported printer drivers | Linux®, Mac OS®X version 10.3-10.5, Windows® 2000 or higher, Windows® Vista |
| Warm-up time | 22 s |
| Warm-up time (from sleep mode) | 17 s |
| Warm-up time (from sleep mode) | 17 s |
| Warranty | One-year on-site |
| Weight & dimensions |
| Box depth | 65 cm (25.6 ") |
| Box height | 60.2 cm (23.7 ") |
| Box width | 55.9 cm (22 ") |
| Depth | 49 cm (19.3 ") |
| Dimensions (WxDxH) | 400 x 490 x 473 mm |
| Height | 47.2 cm (18.6 ") |
| Package weight | 31.9334 kg |
| Packaging height | 60.197 cm |
| Packaging length | 65.023 cm |
| Packaging width | 55.879 cm |
| Weight | 24500 g |
| Width | 39.9 cm (15.7 ") |