Toshiba T110-13H Celeron-M 743 1.2GHz 2GB memory 250GB hard drive 11.6" WXGA GS40 WiFi bgn Bluetooth WebCam 6 Cell Battery Windows 7 Professional 64/XP
| Satellite Pro T110-13H - Intel® Celeron® Processor 743(1.30GHz)/Win7 Pro(with XP Pro Recovery DVD)/2048MB/250GB/11.6" TruBrite® HD/WiFi 802.11bgn/Btooth/0.3MP WebCam |
| Specification |
|
| Audio |
| Audio compression formats | 24-bit stereo |
| Audio system | Conexant CX20582-10Z |
| Audio system full duplex |  |
| Audio system manufacturer | Toshiba Bass Enhanced Sound System |
| Audio system maximum sampling rate | 192 kHz |
| Number of built-in speakers | built-in stereo speakers |
| Certificates |
| Certification | The manufacturer declares that this product complies with the following directives and regulations for the CE-marking. Responsible for CE marking is Toshiba Europe GmbH, Hammfelddam 8, 41460 Neuss, Ge |
| Connectivity |
| I/O ports | 2 (Right 2) x USB 2.0; 1 (Left) x USB 2.0 supporting Sleep-and-Charge; 1 x DC-in; 1 x external monitor; 1 x RJ-45; 1 x headphone (stereo); 1 x external microphone; 1 x integrated VGA Web Camera; 1 x b |
| Wired communication chipset | AR8132 |
| Wired communication connector | RJ-45 |
| Wired communication features | Wake-On-LAN, remote boot |
| Wired communication manufacturer | Atheros |
| Wired communication type | Atheros AR8132 |
| Wireless communication manufacturer | Realtek; Askey |
| Disk drive |
| Hard disk desktop or notebook? | notebook |
| Hard disk height | 9.5 mm |
| Hard disk interface | Serial ATA |
| Hard disk rotational speed | 5.400 RPM |
| Total storage capacity | 250 GB |
| Display |
| Contrast ratio (typical) | 500:1 |
| Display | Toshiba TruBrite® HD TFT High Brightness display with LED backlight and 16 : 9 aspect ratio |
| Display diagonal | 29.5cm (11.6”) |
| Display resolution | 1.366 x 768 pixels |
| Display response rise/fall | 16 ms |
| LCD brightness levels 1-8 | 20, 40, 60, 90, 120, 150, 180, 220 cd/m² |
| Pixel pitch | 0.1875 x 0.1875 mm |
| Energy management |
| AC adapter frequency | 50, 60 Hz |
| AC adapter input voltage | autosensing AC adapter (100/240) for worldwide usage |
| AC adapter output current | 3.42 A |
| AC adapter output voltage | 19 V |
| AC adapter power dissipation | 65 W |
| Battery life | up to 8h30min (Mobile Mark™ 2007) |
| Battery performance | 10.8 x 5600 mAh |
| Battery technology | Lithium-Ion |
| Battery type | main |
| Environmental conditions |
| Non-operating altitude | 0 - 10.000 m |
| Non-operating relative humidity (non-condensing) | 10-95% |
| Non-operating shock with/without CD-ROM drive installed | 60G (60G) |
| Non-operating vibration with/without CD-ROM drive installed | 1G (1G) |
| Operating altitude | 0 - 3.000 m |
| Operating maximum thermal gradient | 15°C/hour |
| Operating relative humidity range | 20 - 80% |
| Operating temperature range (T-T) | 5 - 35 °C |
| Storage temperature range (T-T) | -20 - 60 °C |
| Keyboard |
| Keyboard euro key |  |
| Keyboard function keys | 15 |
| Keyboard key pitch | 19.00 x 17.50 mm |
| Keyboard key stroke | 1.60 mm |
| Keyboard number of keys | 86 |
| Windows keys |  |
| Memory |
| Internal memory expansion module sizes | 1.024, 2.048 MB |
| Internal memory type | DDR3 RAM (800 MHz) |
| Maximum internal memory | 4.096 GB |
| Networking |
| Networking topology | Fast Ethernet LAN |
| Wireless compliancy | Wi-Fi® |
| Wireless network support | 802.11b/g/n |
| Wireless technology | Wireless LAN; Bluetooth® |
| Operating system/software |
| Bundled software | Google Pack (Google Toolbar, iGoogle, Google Picasa); Chicony Camera Assistant Software; Connectivity Doctor; Toshiba Face Recognition; ConfigFree™; Toshiba User's Manual; Toshiba utilities and driver |
| Processor |
| Chipset | Mobile Intel® GS40 Express Chipset |
| Motherboard manufacturer | Intel® |
| Processor clock speed | 1300 MHz |
| Processor family | 743 |
| Processor front side bus | 800 MHz |
| Processor manufacturer | Intel® |
| Security |
| Security features | slot for Kensington Cable Lock; HDD password on request; supervisor password; user password |
| System requirements |
| Compatible operating systems | Genuine Windows® 7 Professional 64-bit (pre-installed, Toshiba-HDD recovery) + Downgrade to Genuine Windows® XP Professional Edition (Toshiba-Recovery DVD)
|
| Technical details |
| Battery recharge time (off) | 5:00 h |
| Battery recharge time (on) | 5:00 - 10:00 h |
| Bundled hardware | AC adaptor |
| Casework | polycarbonate ABS |
| Colour of product | Precious Black with black keyboard |
| Drive device, buffer size | 8192 MB |
| Expansion type | 2 x memory slots (1 to configure) |
| Fixed netwerk speed | 10BASE-T/100BASE-TX |
| L2 cache | 1 KB |
| Operating shock with/without CD-ROM drive installed | 10G (10G) |
| Operating vibration with/without CD-ROM drive installed | 0.5G (0.5G) |
| Pointing device | Touch Pad with Multi-Touch Control |
| Special features | integrated VGA Web Camera for Video over IP; integrated microphone for Voice over IP; HD Audio support; SM BIOS compliant; ENERGY STAR qualified computer |
| Storage capacity | 2.048 GB |
| Volume dial | by hot key function |
| Wireless communication version | RTL8191SE; 2.1 + EDR (BCM2046) |
| Video |
| 2D graphics accelerator |  |
| 3D graphics accelerator |  |
| External video adapter resolution | 1.440 x 900; 1.024 x 768; 1.600 x 1.200; 1.680 x 1.050; 800 x 600; 1.400 x 1.050; 1.280 x 1.024; 1.920 x 1.200 |
| External video modes max. refresh rate | 85 Hz |
| External video modes max. resolution | 1.920 x 1.200 pixels |
| External video modes maximum refresh rate (non interlaced) | 60; 85 Hz |
| External video modes non-interlaced resolution with max. refresh rate | 1.600 x 1.200 pixels |
| Graphic adapter | Mobile Intel® GMA 4500M |
| Graphics adapter manufacturer | Intel® |
| Graphics adapter memory type | shared |
| Internal video mode, resolution | 1366 x 768 pixels |
| Maximum graphic adapter memory | graphics can be < 1.340 @ a 32-bit operating system & 3 GB system / 1.759 @ a 64-bit operating system & 4 GB system |
| Weight & dimensions |
| AC adapter weight | 250 g |
| Dimensions W x D x H | 286 x 211 x 24.9 (front) / 37.6 (rear) |
| Weight | >1.58 g |
| Warranty | 1 year EMEA Carry-in. Toshiba also offers a large range of services to upgrade your standard warranty, please have a look at our website www.toshiba-europe.com/services to find the right service for your product. |