TOshiba Satellite Pro L500-1RH C2D/T5870-2G 250GB 4GB 15.6IN DVD±RW W7P
| Satellite Pro L500-1RH - Intel® Core™2 Duo processor T5870(2.00GHz)/Win7 Pro(with XP Pro Recovery DVD)/4096MB(2048+2048)/250GB/15.6”Wide TruBrite® XGA/ATI-512MB/DVD-RW SuperMulti(DL)/WiFi 802.11bgn/Btooth/0.3MP WebCam |
| Specification |
|
| Audio |
| Audio compression formats | 24-bit stereo |
| Audio system | Realtek ALC272-GR |
| Audio system full duplex |  |
| Audio system manufacturer | Toshiba Bass Enhanced Sound System |
| Audio system maximum sampling rate | 192 kHz |
| Number of built-in speakers | built-in stereo speaker |
| Certificates |
| Certification | The manufacturer declares that this product complies with the following directives and regulations for the CE-marking. Responsible for CE marking is Toshiba Europe GmbH, Hammfelddam 8, 41460 Neuss, Ge |
| Connectivity |
| I/O ports | 1 x 4-in-1 Bridge Media slot (supports SD™ Cards up to 16 GB, Memory Stick® up to 256 MB, Memory Stick Pro™ up to 2 GB and MultiMedia Card™ up to 2 GB); 1 x external monitor; 1 x DC-in; 1 (Left) x eSA |
| Wired communication chipset | RTL8103EL |
| Wired communication connector | RJ-45 |
| Wired communication features | Wake-On-LAN, remote boot |
| Wired communication manufacturer | Realtek |
| Wired communication type | RTL8103EL |
| Wireless communication manufacturer | Realtek; Askey |
| Disk drive |
| Hard disk desktop or notebook? | notebook |
| Hard disk height | 9.5 mm |
| Hard disk interface | Serial ATA |
| Hard disk rotational speed | 5.400 RPM |
| Total storage capacity | 250 GB |
| Display |
| Contrast ratio (typical) | 500:1 |
| Display | Toshiba TruBrite® HD TFT High Brightness display with 16:9 aspect ratio |
| Display diagonal | 39.6cm (15.6”) |
| Display resolution | 1366 x 768 pixels |
| Display response rise/fall | 15 ms |
| LCD brightness levels 1-8 | 25, 35, 40, 50, 65, 85, 130, 210 cd/m² |
| Pixel pitch | 0.252 x 0.252 mm |
| Energy management |
| AC adapter frequency | 50, 60 Hz |
| AC adapter input voltage | autosensing AC adapter (100/240) for worldwide usage |
| AC adapter output current | 4.74 A |
| AC adapter output voltage | 19 V |
| AC adapter power dissipation | 90 W |
| Battery life | up to 2h20min (Mobile Mark™ 2007) |
| Battery performance | 10.8 x 4000 mAh |
| Battery technology | Lithium-Ion |
| Battery type | main |
| Environmental conditions |
| Non-operating altitude | 0 - 10.000 m |
| Non-operating relative humidity (non-condensing) | 10 - 90% |
| Non-operating shock with/without CD-ROM drive installed | 60G (60G) |
| Non-operating vibration with/without CD-ROM drive installed | 1G (1G) |
| Operating altitude | 0 - 3.000 m |
| Operating maximum thermal gradient | 15°C/hour |
| Operating relative humidity range | 20 - 80% |
| Operating temperature range (T-T) | 5 - 35 °C |
| Storage temperature range (T-T) | -20 - 60 °C |
| Keyboard |
| Keyboard euro key |  |
| Keyboard function keys | 13 |
| Keyboard key pitch | 19.05 mm |
| Keyboard key stroke | 2.5 mm |
| Keyboard number of keys | 105 |
| Keyboard special features | Standard numeric keypad |
| Windows keys |  |
| Memory |
| Internal memory expansion module sizes | 1.024, 2.048, 4.096 MB |
| Internal memory type | DDR3 RAM (1.066 MHz) |
| Maximum internal memory | 8.192 GB |
| Networking |
| Networking topology | Fast Ethernet LAN |
| Wireless compliancy | Wi-Fi® |
| Wireless network support | 802.11b/g/n |
| Wireless technology | Wireless LAN; Bluetooth® |
| Operating system/software |
| Bundled software | Toshiba Face Recognition; Connectivity Doctor; Chicony Camera Assistant Software; Toshiba utilities and drivers; Supervisor Password Utility; Toshiba DVD Player; Toshiba Disc Creator; Toshiba Value Ad |
| Optical drive |
| CD/DVD drive buffer size | 2 MB |
| Double Layer DVD write speed | Read: 24x CD-ROM, 8x DVD-ROM/ Write: 24x CD-R, 4x CD-RW, 10x HS CD-RW, 24x US CD-RW, 8x DVD-R, 6x DVD-R (Double Layer), 6x DVD-RW, 8x DVD+R, 6x DVD+R (Double Layer), 8x DVD+RW, 5x DVD-RAM |
| DVD drive compatibility | CD-ROM, CD-R, CD-RW, DVD-ROM, DVD-R, DVD-R(DL), DVD-RW, DVD+R, DVD+R(DL), DVD+RW, DVD-RAM |
| DVD drive type | DVD Super Multi (Double Layer) drive |
| DVD interface type | SATA |
| Processor |
| Chipset | Mobile Intel® GM45 Express Chipset |
| Motherboard manufacturer | Intel® |
| Processor clock speed | 2000 MHz |
| Processor family | T5870 |
| Processor front side bus | 800 MHz |
| Processor manufacturer | Intel® |
| Security |
| Security features | HDD password on request; user password; slot for Kensington Cable Lock; supervisor password |
| System requirements |
| Compatible operating systems | Genuine Windows® 7 Professional 32-bit (pre-installed, Toshiba-HDD recovery) + Downgrade to Genuine Windows® XP Professional Edition (Toshiba-Recovery DVD)
|
| Technical details |
| Battery recharge time (off) | 4:00 h |
| Battery recharge time (on) | 12:00 h |
| Bundled hardware | AC adaptor |
| Casework | polycarbonate ABS |
| Colour of product | Steel Grey display cover and Snow Silver top cover with silver keyboard |
| Drive device, buffer size | 8192 MB |
| Expansion type | 2 x memory slots (1 to configure) |
| Fixed netwerk speed | 10BASE-T/100BASE-TX |
| L2 cache | 2 KB |
| Operating shock with/without CD-ROM drive installed | 10G (10G) |
| Operating vibration with/without CD-ROM drive installed | 0.5G (0.5G) |
| Pointing device | Touch Pad with Multi-Touch Control |
| Special features | SM BIOS compliant; integrated microphone for Voice over IP; Enhanced Intel® SpeedStep® Technology; HD Audio support; ENERGY STAR qualified computer; integrated VGA Web Camera for Video over IP; 4 mech |
| Storage capacity | 4.096 (2.048 + 2.048) |
| Volume dial | Yes (digital) |
| Wireless communication version | RTL8191SE; 2.1 + EDR (BCM2046) |
| Video |
| 2D graphics accelerator |  |
| 3D graphics accelerator |  |
| External video adapter resolution | 1.680 x 1.050; 1.024 x 768; 1.280 x 1.024; 1.440 x 900; 1.600 x 1.200; 1.920 x 1.440; 2.048 x 1.536; 1.920 x 1.200; 1.400 x 1.050; 800 x 600 |
| External video modes max. refresh rate | 85 Hz |
| External video modes max. resolution | 2.048 x 1.536 pixels |
| External video modes maximum refresh rate (non interlaced) | 60; 85 Hz |
| External video modes non-interlaced resolution with max. refresh rate | 1.600 x 1.200 pixels |
| Graphic adapter | ATI Mobility Radeon™ HD 4570 supporting HyperMemory™ technology |
| Graphics adapter manufacturer | ATI |
| Graphics adapter memory type | DDR3 Video RAM (resp. Video RAM and system memory combined) |
| Internal video mode, resolution | 1366 x 768 pixels |
| Maximum graphic adapter memory | 512 dedicated VRAM (graphics Hyper can be < 1.791 @ a 32-bit operating system & 3 GB system / 3.323 @ a 64-bit operating system & 6 GB system ) |
| Video adapter, bus | PCI Express® |
| Weight & dimensions |
| AC adapter weight | 370 g |
| CD/DVD weight | 175 g |
| Dimensions W x D x H | 383 x 259 x 35.5 (front) / 39.3 (rear) |
| Weight | >2.72 g |
| Warranty | 1 year EMEA Carry-in. Toshiba also offers a large range of services to upgrade your standard warranty, please have a look at our website www.toshiba-europe.com/services to find the right service for your product. |