Toshiba Tecra R10-10H, Core 2 Duo SP9400 2.4GHz, Vista Business, 14" WXGA+, Graphics, 2GB (1x2GB) RAM, 160GB HDD, WiFi, 3G, Bluetooth, Webcam, 6 Cell Battery
| Tecra R10-10H Intel® Centrino® 2 with vPro™ technology featuring Intel® Core™2 Duo processor SP9400(2.40GHz)/Vista Business (with XP Pro Recovery DVD)/4096MB(2048+2048)/128GB SSD/14"Wide XGA+/DVD-RW SuperMulti(DL)/WiFi 802.11agn/Btooth/VGA WebCam/3G |
| Specification |
|
| Audio |
| Audio compression formats | 24-bit stereo |
| Audio system | Realtek ALC268-GR |
| Audio system full duplex |  |
| Audio system manufacturer | Toshiba Bass Enhanced Sound System |
| Audio system maximum sampling rate | 192 kHz |
| Number of built-in speakers | built-in stereo speaker |
| Certificates |
| Certification | The manufacturer declares that this product complies with the following directives and regulations for the CE-marking. Responsible for CE marking is Toshiba Europe GmbH, Hammfelddam 8, 41460 Neuss, Ge |
| Connectivity |
| I/O ports | 1 x external monitor; 1 x DC-in; 1 x headphone (stereo); 1 x external microphone; 1 x RJ-45; 1 x built-in microphone; 1 x eSATA/USB 2.0 Sleep-and-Charge; 1 x SD Card slot; 1 x integrated VGA Web Camer |
| Wired communication chipset | 82567LM |
| Wired communication connector | RJ-45 |
| Wired communication features | Wake-On-LAN, remote boot |
| Wired communication manufacturer | Intel® |
| Wired communication type | 82567LM |
| Wireless communication manufacturer | Intel®; Ericsson |
| Disk drive |
| Total storage capacity | 128 GB |
| Display |
| Contrast ratio (typical) | 500:1 |
| Display | Toshiba WXGA+ TFT display with LED backlight technology |
| Display diagonal | 35.8cm (14.1) |
| Display resolution | 1.440 x 900 pixels |
| Display response rise/fall | 16/16 ms |
| Pixel pitch | 0.21075 x 0.21075 mm |
| Energy management |
| AC adapter frequency | 50, 60 Hz |
| AC adapter input voltage | autosensing AC adapter (100/240) for worldwide usage |
| AC adapter output current | 5 A |
| AC adapter output voltage | 15 V |
| AC adapter power dissipation | 75 W |
| Battery life | up to 5h40min (Mobile Mark™ 2007) |
| Battery performance | 10.8 x 5.100 mAh |
| Battery technology | Lithium-Ion |
| Battery type | main |
| BIOS ACPI |  |
| BIOS advanced power management |  |
| Environmental conditions |
| Non-operating altitude | -60 - 10.000 m |
| Non-operating relative humidity (non-condensing) | 10-90% non-condensing |
| Non-operating shock with/without CD-ROM drive installed | 60G (60G) |
| Non-operating vibration with/without CD-ROM drive installed | 1G (1G) |
| Operating altitude | -60 - 3.000 m |
| Operating maximum thermal gradient | 15°C/hour |
| Operating relative humidity range | 20-80% non-condensing |
| Operating temperature range (T-T) | 5 - 35 °C |
| Storage temperature range (T-T) | -20 - 65 °C |
| Keyboard |
| Keyboard euro key |  |
| Keyboard function keys | 13 |
| Keyboard key pitch | 19.00 x 17.67 mm |
| Keyboard key stroke | 1.75 mm |
| Keyboard number of keys | 86 |
| Keyboard special features | spill-resistant keyboard |
| Windows keys |  |
| Memory |
| Internal memory expansion module sizes | 512, 1.024, 2.048, 4.096 MB |
| Internal memory type | DDR2 RAM (800 MHz) |
| Maximum internal memory | 8.192 GB |
| Networking |
| Networking topology | Gigabit Ethernet LAN |
| Wireless compliancy | Wi-Fi™; 3G |
| Wireless network support | 802.11a/g/Draft-N; HSPA/UMTS at 2100 MHz and GSM/GPRS/EDGE quad bands at 850/900/1800/1900 MHz |
| Wireless technology | Bluetooth®; Wireless LAN (802.11a/g/Draft-N); Mobile Broadband WWAN/3G (HSDPA 7.2Mbps / HSUPA 2Mbps) |
| Operating system/software |
| Bundled software | ConfigFree™; Toshiba Disc Creator; Connectivity Doctor; Toshiba Bluetooth™ Stack; Toshiba Bluetooth™ Monitor; Toshiba Management Console; Toshiba utilities and drivers; McAfee® Internet Security Suite |
| Optical drive |
| CD/DVD drive buffer size | 2 MB |
| Double Layer DVD write speed | Read: 24x CD-ROM, 8x DVD-ROM/ Write: 24x CD-R, 4x CD-RW, 10x HS CD-RW, 16x US CD-RW, 8x DVD-R, 4x DVD-R (Double Layer), 6x DVD-RW, 8x DVD+R, 4x DVD+R (Double Layer), 8x DVD+RW, 5x DVD-RAM |
| DVD drive compatibility | CD-ROM, CD-R, CD-RW, DVD-ROM, DVD-R, DVD-R(DL), DVD-RW, DVD+R, DVD+R(DL), DVD+RW, DVD-RAM |
| DVD drive type | Slim Ultralight DVD Super Multi (Double Layer) drive |
| DVD interface type | SATA |
| Processor |
| Chipset | Mobile Intel® GS45 Express Chipset |
| Motherboard manufacturer | Intel® |
| Processor clock speed | 2.40 MHz |
| Processor front side bus | 1066 MHz |
| Security |
| Security features | slot for Kensington Cable Lock; keyboard lock; main memory (by screw); HDD password on request; supervisor password; user password; main hard disk (by screw); main battery pack (by sliding latch) |
| System requirements |
| Compatible operating systems | Genuine Windows Vista® Business 32-bit Edition (pre-installed, Toshiba-HDD recovery) + Downgrade to Genuine Windows® XP Professional Edition (Toshiba-Recovery DVD) |
| Technical details |
| Battery recharge time (off) | 3 h |
| Battery recharge time (on) | 4 - 12 h |
| BIOS manufacturer | Toshiba |
| BIOS Plug and Play support |  |
| BIOS VESA support |  |
| Bundled hardware | AC adaptor |
| Casework | magnesium + polycarbonate ABS |
| Expansion type | 2 x memory slots (1 to configure); 1 x connection to Toshiba Express Port Replicator 2 (optional); 1 x ExpressCard slot |
| Fixed netwerk speed | 10BASE-T/100BASE-TX/1000BASE-T |
| L2 cache | 6 KB |
| Operating shock with/without CD-ROM drive installed | 10G (10G) |
| Operating vibration with/without CD-ROM drive installed | 0.25G (0.5G) |
| Pointing device | Touch Pad |
| Solid State Disk drive interfaces | Serial ATA |
| Solid State Disk drive, height | 8 mm |
| Special features | SM BIOS compliant; common docking and options with other Toshiba notebooks; Toshiba Presentation Button; Toshiba Assist button; HD Audio support; integrated microphone for Voice over IP; Enhanced Inte |
| Storage capacity | 4.096 (2.048 + 2.048) |
| System management BIOS |  |
| Toshiba EasyGuard | SmartCard Reader; PC Diagnostics; slot for Kensington Cable Lock; Toshiba ConfigFree™; Diversity Antenna; Toshiba TEMPRO Performance Tuning Service; 'Dynadock' USB Port Replicator (optional); Spill-re |
| Type | featuring SP9400, Intel® GS45 Express chipset and Intel® WiFi Link 5100 |
| Volume dial | Yes (digital) |
| Wireless communication version | 2.1 + EDR; Intel® WiFi Link 5100 Mbit/s |
| Video |
| 2D graphics accelerator |  |
| 3D graphics accelerator |  |
| External video adapter resolution | 800 x 600; 1.024 x 768; 1.280 x 1.024; 1.600 x 1.200; 1.440 x 900; 1.920 x 1.440; 1.920 x 1.200; 1.680 x 1.050; 1.400 x 1.050; 2.048 x 1.536 |
| External video modes max. refresh rate | 100 Hz |
| External video modes max. resolution | 2.048 x 1.536 pixels |
| External video modes maximum refresh rate (non interlaced) | 100; 60; 75; 85 Hz |
| External video modes non-interlaced resolution with max. refresh rate | 1.600 x 1.200 pixels |
| Graphic adapter | Mobile Intel® GMA 4500MHD |
| Graphics adapter manufacturer | Intel® |
| Graphics adapter memory type | shared |
| Internal video mode, resolution | 1.440 x 900 pixels |
| Maximum graphic adapter memory | < 1.340 graphics @ 4 GB system |
| Weight & dimensions |
| AC adapter weight | 355 g |
| CD/DVD weight | 105 g |
| Dimensions W x D x H | 337x 252 x 28.7 (front) / 30.6 (rear) |
| Weight | >1.97 g |
| Warranty | 3-year international warranty. Upgrade your standard warranty with Toshiba warranty extension and uplift packs. |