Overview Do more in-house – print everything from envelopes to spreadsheets and colour posters with this high-performance A3+ printer. Enjoy real economy too with professional-quality printing at up to 50% less cost per page than A4 lasers[p1], and productivity-enhancing speeds of up to 35 ppm (at A4) in colour or black-and-white. Share this impressive performance across your network with HP Jetdirect networking[k2] and save time and paper with automatic 2-sided printing[k2].
Features
|
| Specification |
|
| Certificates |
| Blue angel compliant | No |
| Electromagnetic compatibility | FCC Title 47 CFR Part 15 Class B (USA), C-tick (Australia and New Zealand), VCCI (Japan), CE (European Union), BSMI (Taiwan), ICES (Canada), CCC S&E (China), MIC (Korea) |
| Colour |
| Printing colours | 4 Black, Cyan, Magenta, Yellow |
| Connectivity |
| Direct printing | No |
| I/O ports | 1 Hi-Speed USB 2.0 1 Hi-Speed USB - compatible with 2.0 specifications |
| Interface | USB 2.0 Hi-Speed USB - compatible with 2.0 specifications |
| Optional connectivity | HP Jetdirect external print servers |
| PictBridge | No |
| Consumables |
| Approximate page yield (A4, black & white, ISO/IEC 19752) | Standard Black cartridge yields 850 pages (large 2450 pages), Standard Cyan, Magenta, Yellow cartridges yield 900 pages (large 1700 pages) |
| Energy management |
| Energy Star certified | Yes |
| Power consumption | 80 watts maximum, 30 watts maximum (active/printing), 6 watts maximum (ready), 1 watt maximum (off) |
| Power consumption (standby) | 30 watts |
| Power requirements | Input voltage 110 to 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz); 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz) |
| Environmental conditions |
| Operating relative humidity range | 15-80 % |
| Operating temperature range (T-T) | 5 - 40 °C |
| Recommended humidity operating range | 20 to 80% RH |
| Recommended operating temperature range (T-T) | 15-35 °C |
| Storage relative humidity range | 15-90 % |
| Storage temperature range (T-T) | -40-60 °C |
| Input capacity |
| Envelope feeder | No |
| Input capacity for envelopes (primary tray) | Up to 10 envelopes |
| Maximum input capacity | sheets: 250 Up to 250 sheets |
| Maximum input capacity for envelopes | 10 |
| Maximum paper trays | 1 |
| Media size (tray 1) | A3, A4, A5, A6, B4, B5, 76 x 127 to 330 x 2540 mm |
| Paper handling standard/input | 250-sheet input tray |
| Standard input capacity | 250 sheets |
| Standard input trays | 1 |
| Media formats |
| Custom media sizes | 76 x 127 to 330 x 2540 mm |
| Standard media sizes | A3+ (330 × 483 mm), A3 (297 x 420 mm) A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), B4 (250 x 353 mm), B5 (176 x 250 mm), B6 (125 x 176 mm), C4 (229 x 324 mm), C5 (162 x 229 mm), C6 (114 x |
| Media types |
| Media types supported | Paper (inkjet, photo, plain), envelopes, labels, cards (greeting, index), transparencies |
| Media weight |
| Media weight (tray 1) | 60 to 286 g/m² (including plain and photo media) |
| Media weights by paper path | Tray 1, rear feed: 60 to 286 g/m2 (including plain and photo media) |
| Recommended media weight | 75 to 90 g/m2 |
| Memory |
| Internal memory | 32 MB |
| Maximum internal memory | 32 MB |
| Memory slots | None |
| Memory upgrade |  |
| Networking |
| Network ready | Optional |
| Networking features | Via optional HP Jetdirect external print servers |
| Wireless option type | Optional, with HP Jetdirect ew2400 802.11g Wireless Print Server |
| Output capacity |
| Duty cycle (maximum) | 6250 pages per month |
| Duty cycle letter size (maximum) | Up to 6250 pages |
| Maximum output capacity | 150 sheets |
| Paper handling optional/output | None |
| Paper handling standard/output | 150-sheet output tray |
| Standard output capacity | 150 sheets |
| Standard output capacity for envelopes | 100 sheets |
| Packaging data |
| Quantity per pallet | 15 pcs |
| Paper handling |
| Duplex supported media size | A3+, A3, A4, B4 |
| Media handling | Sheetfed |
| Paper handling optional/input | Optional automatic two-sided printing accessory |
| Print quality |
| Maximum print size | 320 x 2525.3 mm |
| Print margin bottom (A3) | 12 mm |
| Print margin bottom (A4) | 12 mm |
| Print margin left (A3) | 5 mm |
| Print margin left (A4) | 3.3 mm |
| Print margin right (A3) | 5 mm |
| Print margin right (A4) | 3.3 mm |
| Print margin top (A3) | 20 mm |
| Print margin top (A4) | 3 mm |
| Print quality (black, best quality) | 1200x1200 DPI |
| Print quality (colour, best quality) | 4800 x 1200 DPI |
| Print speed |
| Print speed (black, best quality, A4) | Up to 5.8 ppm |
| Print speed (black, draft quality, A3) | Up to 12.5 ppm |
| Print speed (black, draft quality, A4) | Up to 35 ppm |
| Print speed (black, draft quality, US letter) | < 35 ppm |
| Print speed (black, normal quality, A4) | Up to 15 ppm |
| Print speed (colour, best quality, A4) | 4 ppm |
| Print speed (colour, draft quality, A4) | Up to 35 ppm |
| Print speed (colour, normal quality, A4) | Up to 14.5 ppm |
| Print technology |
| Borderless printing | No |
| Compatible ink types, supplies | Pigment-based (black), dye-based (colour) |
| Duplex print options | Automatic (optional) |
| Number of print cartridges | HP Officejet 4 individual inks, XL options |
| Print head | 4 (1 each black, cyan, magenta, yellow) |
| Print head nozzles | 1056 black ink nozzles, 1056 colour ink nozzles |
| Print technology | Inkjet |
| Printer drivers included | PCL 3 GUI |
| Standard printer languages | PCL 3, PCL 3 GUI |
| Typefaces | None |
| Processor |
| Processor clock speed | 192 MHz |
| Processor model | ARM946 |
| Security |
| Safety | EN 60950/IEC 950 Compliance (International), UL Listed (USA), CSA (Canada), GS Certified (Germany), CE Marking (Europe), NOM-NYCE (Mexico), CCC S&E (China), GOST (Russia), BSMI (Taiwan) |
| Sound emission |
| Acoustic power emissions | 6.1 B(A) (printing at Default mode); 6.4 B(A) (printing at 24 ppm) |
| Acoustic pressure emissions | 54 dBA (Default), 57 dBA (printing at 24 ppm) |
| System requirements |
| Compatible operating systems | Supports all Desktop and Server versions of Linux including SUSE Linux (10.0, 10.1, 10.2); Fedora (3.0, 4.0, 5.0, 5, 5.92, 6.0, 6, 7.0); PC Linux OS (2006.0, 2007.0); IGOS (1.0); Ubuntu (5.04, 5.1, 6. |
| JetDirect Compatible Products | Yes |
| Minimum system requirements | Microsoft® Windows® 2000 (SP4): Intel® Pentium® II or Celeron® processor, 128 MB RAM, 150 MB free hard disk space, Microsoft® Internet Explorer 6, Adobe® Acrobat® Reader 5; Microsoft® Windows® XP Home |
| Minimum system requirements for Macintosh | Mac OS X (v10.3.9, 10.4.9, v10.5): 400 MHz PowerPC G3 or 1.83 GHz Intel® Core Duo, 256 MB RAM, 200 MB free hard disk space, QuickTime 5.0, CD-ROM drive, USB port |
| Technical details |
| Automatic paper sensor | No |
| Bundled software | Printer installation software on CD-ROM |
| Camera phone | No |
| Control panel | 2 front-panel buttons, (Job cancel, Resume); LEDs for status |
| Data communications compliance | EN 60950/IEC 950 Compliance (International), UL Listed (USA), CSA (Canada), GS Certified (Germany), CE Marking (Europe), NOM-NYCE (Mexico), CCC S&E (China), GOST (Russia), BSMI (Taiwan) |
| Downloadable software | HP Officejet Pro K8600 Color Printer drivers |
| Driver updates | Latest printer driver is available on HP support Web site http:///support |
| Exifprint supported | Yes, version 2.2 |
| Maximum input capacity for 10 x 15 cm photographs | Up to 60 sheets |
| Maximum print length (imperial) | 8.3 ft |
| Media sizes supported (imperial) | Letter, legal, statement, executive, tabloid, super B, 8.5 x 13 in, envelopes (No. 10, Monarch), index cards |
| Media thickness (by paper path) | Tray 1: up to 7.87 mil; envelopes: up to 15.7 mil; rear tray: up to 15.7 mil; Tray 2: up to 7.87 mil |
| Number of cartons per pallet | 5 |
| Number of layers per pallet | 3 |
| Package dimensions (W x D x H) | 73.4 x 59.9 x 38.1 cm (28.9 x 23.6 x 15 ") |
| Page yield identifier | HP OJPro K8600 |
| Photo proofsheets supported | No |
| Power consumption (off) | 1 watt |
| Print margin bottom (letter) | 0.13 in |
| Print margin left (letter) | 0.13 in |
| Print margin right (letter) | 0.13 in |
| Print margin top (letter) | 0.13 in |
| Print speed (black, best quality, letter) | < 5.8 ppm |
| Print speed (black, fast normal quality, A3) | < 8.8 ppm |
| Print speed (black, fast normal quality, letter) | < 17 ppm |
| Print speed (black, normal quality, US letter) | Up to 13 ppm |
| Print speed (colour, best quality, letter) | < 4 ppm |
| Print speed (colour, draft quality, letter) | < 35 ppm |
| Print speed (colour, fast normal quality, A3) | < 8.6 ppm |
| Print speed (colour, fast normal, letter) | < 16 ppm |
| Print speed (colour, normal quality, US letter) | Up to 10 ppm |
| Printable area | 287 x 388 mm |
| Printable area (A4) | 203.4 x 282 mm |
| Printable area (letter) | 8.2 x 10.4 in |
| Printable area (tabloid) | 10.6 x 15.7 in |
| Printer management | No |
| Printer smart software features | Borderless printing on HP Photo and brochure glossy papers, booklet printing, poster printing up to 5 x 5 sheets, print multiple pages onto a single sheet |
| Product dimensions when open (LxWxD) | 61 x 60.8 x 22.3 cm (24 x 23.92 x 8.78 ") |
| Product weight optional (metric) | 14.5 kg (base with duplexer) |
| Recommended media weight (imperial) | 24 lb |
| Service & support | HP Customer Care Center, HP Instant Support |
| Size | 61 x 42 x 22.3 cm (24 x 16.54 x 8.78 ") |
| Skew | +/- 0.006 in +/- 0.1524 mm |
| Standard media sizes (duplex, imperial) | Letter |
| Supported media weight(s) | Tray 1, rear feed: 16 to 76 lb (including plain and photo media) |
| SureSupply software driver | No |
| SureSupply supported | Yes |
| Technical features | Professional-quality printing with a low cost per page. Print speeds up to 35 ppm black/35 ppm colour. HP Officejet inks, 4 individual ink cartridges, high capacity options. Optional automatic two- |
| Upgrade type | Auto-duplex printing enabled with HP Inkjet Automatic Two-sided Printing Accessory (C8258A) |
| Video action printing supported | No |
| Vivera inks supported | No |
| Wireless technology | Not applicable |
| Weight & dimensions |
| Dimensions W x D x H | 609.6 x 420.1 x 223 mm |
| Maximum dimensions (W x D x H) | 610 x 607.54 x 223 mm |
| Package weight | 14300 g |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 2332 mm |
| Pallet weight | 245 kg |
| Print cartridge volume (metric) | Host pens: Black (20.5 ml), Cyan, Magenta, Yellow (9 ml); Trade pens: Black (58.9 ml); Cyan, Magenta, Yellow (17.1 ml) |
| Weight | 12300 g |
| Warranty | Warranty: Standard one-year limited hardware warranty. Warranty and support options vary by product, country and local legal requirements.\n |